What was the best part of the Maple Leaf Festival?
| Response | Percent | Votes | |
|---|---|---|---|
| watching the parade | 48% | 12 | |
| browsing the crafts and items for sale | 36% | 9 | |
| eating the different fair food and treats | 8% | 2 | |
| the quilt show | 8% | 2 | |
| the games and rides | 0% | 0 | |
| Total | 25 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| watching the parade | 48% | 12 | |
| browsing the crafts and items for sale | 36% | 9 | |
| eating the different fair food and treats | 8% | 2 | |
| the quilt show | 8% | 2 | |
| the games and rides | 0% | 0 | |
| Total | 25 | ||
Comments
Highstreet 6 months, 3 weeks ago
Hauling hiney out at 11am Friday and getting back at 7pm Sunday. Perfect!
loosecaboose 6 months, 3 weeks ago
No place to vote for "ITS OVER!"
Commenting has been disabled for this item.