Are you a superstitious person?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, very much so | 58% | 18 | |
| No, superstitions are silly | 25% | 8 | |
| Somewhat, it depends on the superstition. | 16% | 5 | |
| Total | 31 | ||
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, very much so | 58% | 18 | |
| No, superstitions are silly | 25% | 8 | |
| Somewhat, it depends on the superstition. | 16% | 5 | |
| Total | 31 | ||
Comments
Highstreet (anonymous) says…
I refuse to believe in superstition for fear it might bring me bad luck.
greyghost (anonymous) says…
Question of the week? Or, Question of the month, going on two months?
Attn. World Company: Please don't just let this paper die a slow death. Put it out of its misery. Thanks.
loosecaboose (anonymous) says…
Amen.
I have voted thee or four times.
Nothing happened, nothing said.