Do you have a designated room or location that you use as a storm shelter?
| Response | Percent | Votes | |
|---|---|---|---|
| Yes, I go to our basement | 50% | 16 | |
| No, I sit on my porch and watch the storm | 25% | 8 | |
| Yes, I go to a neighbor’s house | 9% | 3 | |
| Yes, a place in my house | 9% | 3 | |
| No, I plan on using the new auditorium | 3% | 1 | |
| No, I need a safe place to hide | 3% | 1 | |
| Yes, other location | 0% | 0 | |
| Total | 32 | ||



Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.