What is your favorite Christmas movie?
| Response | Percent | Votes | |
|---|---|---|---|
| Other | 32% | 24 | |
| “National Lampoon’s Christmas Vacation” | 16% | 12 | |
| “It’s a Wonderful Life” | 14% | 11 | |
| “How the Grinch Stole Christmas” | 10% | 8 | |
| “A Christmas Story” | 6% | 5 | |
| “Home Alone” | 6% | 5 | |
| “A Christmas Carol” | 5% | 4 | |
| “White Christmas” | 4% | 3 | |
| “The Santa Clause” | 2% | 2 | |
| “Miracle on 34th Street” | 1% | 1 | |
| “Elf” | 0% | 0 | |
| Total | 75 | ||



Comments
GreatGazoo 1 year, 5 months ago
Curious as to what "other" movies people like. Comments?
showtime 1 year, 5 months ago
-Die Hard 1 and 2 -Bad Santa(could do without the foul language though) -Rudolph the Red-Nosed Reindeer - I hope "all of the other reindeer" are hanging on somebody's wall, they were mean -Frosty the Snowman -The Polar Express
showtime 1 year, 5 months ago
I guess I should note that I voted for "National Lampoon's Christmas Vacation", although "A Christmas Story", "Elf", and "The Polar Express" are high on my list too.
Commenting has been disabled for this item.