What is your favorite Christmas movie or television program?
Response | Percent | Votes | |
---|---|---|---|
National Lampoon’s Christmas Vacation | 30% | 42 | |
A Christmas Story | 24% | 34 | |
It’s a Wonderful Life | 21% | 30 | |
A Charlie Brown Christmas | 8% | 12 | |
How the Grinch Stole Christmas (cartoon) | 8% | 12 | |
Rudolph the Red-Nosed Reindeer | 2% | 3 | |
Home Alone | 1% | 2 | |
Frosty the Snowman | 0% | 1 | |
How the Grinch Stole Christmas (movie) | 0% | 1 | |
Total | 137 |
Comments
Use the comment form below to begin a discussion about this content.
Commenting has been disabled for this item.