Archive for Monday, July 23, 2012
Baldwin board approves 2012-2013 personnel assignments
July 23, 2012
Name Assignment Building % Step Degree Compensation Start Date
Cybill Coates 4 year old program instructor BESPC B BS $16,613.00 8/9/2012
BJHS 10 6 $2,824.008/2012
Teacher Aide BHS Base $12.00 8/9/2012
Assistant Principal BHS $57,869.00 8/1/2012
Florence Hammer Transportation Driver Trans Final 10.65/15.70 8/15/2012
Transportation Driver Trans Final 10.65/15.70 8/15/2012
Wendy Cherry Food Service BESPC Resignation
Non-Certified Teacher Aide BJHS Resignation
Food Service BJHS/BESPC
Transportation Driver Trans Resignation
Football, Asst BHS 0 8 $2,658.00 8/13/2012
Credit
Years
Brenda Shawley Head Grls Track Coach
Richard Ehinger
Frank Perbeck
Cletus Weiderholt
Janey Greene
Yen-Chin Cuellar
Dawn Derr
Austin Inzer
Beth Nelson Vocal Music JH/HS 5 8 $3,073.00 8/13/2012
Beth Nelson Musical, Co-Asst. BHS 2 1.5 $665.00 8/13/2012
Beth Nelson Musical, Co-Head BHS 2 3.0 $1,163.00 8/13/2012
Bob Martin Football, Asst BHS 10 8 $3,489.00 8/13/2012
Bob Martin Girls Basketball, Head BHS 10 11 $4,485.00 11/12/2012
Brian Turk Football, Asst BHS 0 8 $2,658.00 8/13/2012
Brian Turk Baseball, Head BHS 2 7.5 $2,658.00 2/25/2013
Catherine Lewis Debate, Head BHS 0 8 $2,658.00 8/13/2012
Catherine Lewis Spring Play BHS 0 4 $1,329.00 2/25/2013
Catherine Lewis Facility Coordinator BHS 0 1.5 $498.00 8/13/2012
STUCO Sponsor BHS 0 4.5 $1,495.00 8/13/2012
Class Sponsor, JR BHS 0 2 $665.00 8/13/2012
Boys Basketball, Head BHS 10 11 $4,485.00 11/12/2012
Gayle Dempsey Drill Team, Head BHS 10 7 $3,156.00 8/13/2012
Gayle Dempsey Class Sponsor, FR BHS 0 1 $332.00 8/13/2012
Girls Tennis, Head BHS 3 7 $2,575.00 8/13/2012
Jason Crowder Class Sponsor, SR BHS 0 1 $332.00 8/13/2012
Joseph King Football, Asst BHS 2 8 $2,824.00 8/13/2012
Danielle Balsman
Danielle Balsman
Dustin Leochner
Jamie Inzer
Joseph King Baseball, Asst. BHS 0 5.5 $1,827.00 2/25/2013
Jill Brown Volleyball, Head BHS 10 9 $3,821.00 8/13/2012
Joel Eberhart Wrestling, Asst BHS 2 7 $2,492.00 11/12/2012
Joni Jones Girls Basketball, Asst BHS 10 8 $3,489.00 11/12/2012
Cheerleading, Asst BHS 0 5 $1,661.00 8/13/2012
Karen Moreau Class Sponsor, SO BHS 0 1 $332.00 8/13/2012
Katherine Allan Musical, Accompanist BHS 10 1.5 $1,329.00 8/13/2012
Katherine Cook Forensics, Head BHS 10 8 $3,489.00 8/13/2012
Katherine Cook Class Sponsor, JR BHS 0 2 $665.00 8/13/2012
Katherine Cook Musical, Co-Asst. BHS 10 1.5 $1,329.00 8/13/2012
Katherine Cook Musical, Co-Head BHS 10 3 $1,827.00 8/13/2012
Class Sponsor, SO BHS 0 1 $332.00 8/13/2012
Katie Marten Girls Basketball, Asst BHS 0 8 $2,658.00 11/12/2012
Kelsey Mallon Cheerleading, Head BHS 0 8 $2,658.00 8/13/2012
Kaylin McCrary
Kathleen Sigvaldson
Girls Soccer, Head BHS 3 9 $3,239.00 2/25/2013
Kim Gilbert Concession Coordinator BHS 6 6 $2,492.00 8/13/2012
Kip Clark Wrestling, Asst BHS 10 3.5 $1,994.00 11/12/2012
Kit Harris Wrestling, Head BHS 10 10 $4,153.00 11/12/2012
Kit Harris Journalism BHS 10 7 $3,156.00 8/13/2012
Kit Harris Facility Coordinator (fall) BHS 0 3 $997.00 8/13/2012
Kit Harris Off Season Conditioning BHS 7 3 $1,578.00 8/13/2012
Boys Track, Asst. BHS 10 6 $2,824.00 2/25/2013
Marilee Valentine Volleyball, Asst BHS 5 6 $2,409.00 8/13/2012
Boys Soccer, Head BHS 0 9 $2,990.00 8/13/2012
Matt Green Boys Basketball, Asst BHS 0 8 $2,658.00 11/12/2012
Mike Berg Football, Head BHS 10 11 $4,485.00 8/13/2012
Mike Berg Off Season Conditioning (spring) BHS 9 3 $1,744.00 2/25/2013
Erryn Kindle
Kris Kehl
Mark Joslyn
Mike Berg BHS 10 3 $1,827.00 5/27/2013
Class Sponsor, JR BHS 0 2 $665.00 8/13/2012
Cross Country, Head BHS 10 9 $3,821.00 8/13/2012
Boys Track, Head BHS 10 9 $3,821.00 2/25/2013
Nikki Burnett Volleyball, Asst BHS 10 6 $2,824.00 8/13/2012
Football, Asst BHS 3 8 $2,907.00 8/13/2012
Boys Basketball, Asst BHS 2 8 $2,824.00 11/12/2012
FCCLA Sponsor BHS 0 7 $2,326.00 8/13/2012
Rachael Smith Class Sponsor, FR BHS 0 1 $332.00 8/13/2012
Girls Track, Asst BHS 10 6 $2,824.00 2/25/2013
Stacy Smith Spring Play Assistant BHS 1 2 $748.00 2/25/2013
Susie Martin Class Sponsor, FR BHS 0 1 $332.00 8/13/2012
Girls Track, Head BHS 10 9 $3,821.00 8/13/2012
Tom Harman Class Sponsor, SR BHS 0 1 $332.00 8/13/2012
Golf, Co-Head BHS 0 3 $997.00 2/25/2013
Off Season Conditioning
(summer)
Mike Curran
Mike Spielman
Mike Spielman
Paul Musselman
Paul Musselman
Paul Musselman
Richard Ebel
Ted Zuzzio
Tom Sigvaldson
Scholar's Bowl, Co-Head BHS 0 2.5 $831.00 11/12/2012
Will Cooper Golf, Co-Head BHS 2 3 $1,163.00 2/25/2013
Will Cooper Scholars Bowl, Co-Head BHS 0 2.5 $831.00 11/12/2012
Will Cooper Instrumental Music JH/HS 10 10 $4,153.00 8/13/2012
Bench Currie Football, Head BJHS 10 6 $2,824.00 8/13/2012
Bench Currie Boys Basketball, Asst BJHS 9 5 $2,409.00 12/1/2012
Bench Currie Boys Track, Head BJHS 9 6 $2,741.00 2/25/2013
Bench Currie Co-Lead Teacher BJHS 0 2.5 $831.00 8/13/2012
Volleyball, Head BJHS 10 6 $2,824.00 8/13/2012
Girls Basketball, Asst BJHS 10 5 $2,492.00 10/8/2012
Girls Track, Head BJHS 10 6 $2,824.00 2/25/2013
Boys Track, Asst BJHS 3 5 $1,910.00 2/25/2013
Co-Lead Teacher BJHS 0 2.5 $831.00 8/13/2012
Dane Jorgensen Girls Basketball, Asst BJHS 10 5 $2,492.00 10/8/2012
Dane Jorgensen Boys Basketball, Head BJHS 10 6 $2,824.00 12/1/2012
Tom Sigvaldson
Brenda Shawley
Brenda Shawley
Brenda Shawley
Chad Scoby
Chad Scoby
Volleyball, Asst BJHS 0 5 $1,661.00 8/13/2012
Eric Toot Boys Track, Asst BJHS 10 5 $2,492.00 2/25/2013
Jim Hartman Football, Asst BJHS 10 5 $2,492.00 8/13/2012
Joel Eberhart Wrestling, Asst BJHS 2 2 $831.00 10/10/2012
John Richie Bryant Football, Asst BJHS 0 5 $1,661.00 8/13/2012
Kevin Phenix Football, Asst. BJHS 0 5 $1,661.00 8/13/2012
Kit Harris Wrestling, Head BJHS 10 4 $2,160.00 10/10/2012
Laura McCall Student Council BJHS 9 2 $1,412.00 8/13/2012
Boys Basketball, Asst BJHS 4 5 $1,994.00 12/1/2012
Yearbook BJHS 0 1 $332.00 8/13/2012
Susie Martin Volleyball, Asst BJHS 10 5 $2,492.00 8/13/2012
Susie Martin Girls Basketball, Asst BJHS 10 5 $2,492.00 10/8/2012
Susie Martin Girls Track, Asst BJHS 10 5 $2,492.00 2/25/2013
Girls Basketball, Head BJHS 10 6 $2,824.00 10/8/2012
Troy Webb Boys Basketball, Asst BJHS 10 5 $2,492.00 12/1/2012
Veronica Abel Volleyball, Asst BJHS 3 5 $1,910.00 8/13/2012
Student Council BES-IC 4 1 $665.00 8/13/2012
Danielle Balsman
Matt McCune
Penny Hughs
Ted Zuzzio
Heather Wallsmith
Student Council BES-IC 0 1 $332.00 8/13/2012
Holly Gaylord Student Council BES-PC 0 1 $332.00 8/13/2012
Deanna Kessler-Miley Student Council BES-PC 0 0.5 $166.00 8/13/2012
Betsy Daniel Student Council BES-PC 0 0.5 $166.00 8/13/2012
Sarah Oberheide
End Date Pay date
library aide
7/3/2012
7/7/2012
7/3/2012
7/17/2012
Comments for
Payroll




Comments
hyperinflate 9 months, 4 weeks ago
Nice work, Signal staff! This table is easily as comprehensible as one of Cynde Frick's budget presentations.
Bloggerboo 9 months, 4 weeks ago
Seriously, who looks at this and says "My work here is done!"?
notwhatyouthink 9 months, 3 weeks ago
I am sure this is how the district sent it so that you couldn't really tell how much they pay for each activity.
The big thing I see here is why is there extra pay for so called class sponsor? It looks like there are two class sponsors for each class at BHS for a total of $655 for each class.
Commenting has been disabled for this item.